Color | Red | Green | Blue | Hex |
---|---|---|---|---|
Yellow | 255 | 255 | 204 | #FFFFCC |
Green | 204 | 255 | 204 | #CCFFCC |
Grey | 214 | 220 | 228 | #D6DCEF |
Red | 255 | 124 | 128 | #FF7C80 |
Orange | 255 | 153 | 0 | #FF9900 |
Purple | 251 | 5 | 239 | #FB05EF |
Blue | 200 | 246 | 252 | #C8F6FC |
Violet | 139 | 48 | 208 | #8B30D0 |
How to make a WordPress Website
Udemy Intro to Databases and SQL
MS Access Create Many to Many Relationships
What is the HD cache and why is it important?
27 Best Tutorials to Learn PHP
How to Make Money on Your Website
Create and Run an Update Query
Join two tables on multiple columns in Access
Use a Field in One Table to Update a Field in Another Table
How to Remove a Dropdown List in Excel
Creating a Magazine Layout with CSS
Reactivate Florida CPA License
These Mistakes Almost Stopped Me From Learning to Code
Bootstrap 5 Crase Course | Website Build & Deploy
Update Table from another Table
SEO Search Engine Optimization Keywords
Create and Manage Drop-down Lists
Sharing Published Articles on Website
Copy data from Excel to MS Asscess
Documents\__Current\anyconnect-instructions.pdf
Documents\__WIP\20-21 CBC Expenditures Report Status
Documents\CARS\working\CARS-UL-2020-11-24_PvtTbl_workfileNextUpload.xlsx
/CBC-ME/FTP Admin/FTP_File_Maintenance/FailedCopies_2021-01-21
P:\CBC-ME\CM-Financial\CBC 20-21\db\CARS\Copy of CARS-UL-2020-11-24_PvtTbl_Final
documents\_wp\FTP_Edited-File-Names-2021-01-28.xlsx
documents\_wp\BL_2021-01-29.xlsx
Allocation of Budget from Control for GAP and Level Foster Home Payments
FTP User Instruction info is under P:\CBC-ME\FTP Admin
MS Access Updating Table with data from another table
Excel Creating a Drop-down List
MS Access Update Field from another Table
12 Tips for Laravel Performance Optimization in 2020
What is an email alias used for?
Access Learn to build an expression
CARS upload=> Excel: How to fix number stored as text, highlight range to be converted, go to data, text to columns, click finish!
If all else fails, on the Home tab, in the Alignment group, click on "wrap text".
User Acceptance Test Link - UAT Link
Unlock Excel password protected worksheets
Access Table Link to data in Excel
Copy data from Excel table to MS Access Database
ME Provider Detail Exp Rpt | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM/DD/YYYY | CFI | Contract | Contract Title | Exp Rpt OCA# | SAMHIS OCA# | Provider Name | Provider Subcontract# | SPROVID | Covered Service of Project ID | Pmt Method | Pmt Type | Pmt Rate | YTD Units Payable | Total YTD AMT Payable | OCA & Title |
07/05/2021 | AB123 | DS123 | AB000 | DS123 | CBC NFL | SUB23 | TW409 | Services | Check | XY | 409 | $500 | Field $500 | 56GRS |
Expenditure Detail History Record Format | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGDT | TR | CFI | Trns Amt | CNTRT | L1L5 | EO | FID | CAT | OCA | OBJ | Vendor ID | Vend Short Name | Invoice No. | PDN | SWDN |
07/05/2020 | 51 | 200,000 | GJL58 | 60340000546 | X2 | 000326 | 108304 | DCMPR | 780000 | F010631375004 | CBC | SEP2020 | V0000370002 | H000000312 |
Data Base Format | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFY | CAT | Contract | IBI | BE | SPGM | Activity | OCA | GF | SF | FID | Fund Source | EO Key | EO | Authority | Amount |
2021 | 108034 | AJ495 | 00 | 60950310 | 60340000546 | 00000 | DCM00 | 10 | 1 | 000326 | Fund Source | EO Key | AA | EG301 | 100,000 |
CARS Upload Record Format | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract | Total | RE_NR | L1 | GF | SF | FUND | BE | IBI | CAT | YR | Eff_Date | EO | OCA | Obj_code | CARS_OCI |
AJ123 | 343,933 | NR | 60 | 10 | 1 | 000326 | 60910310 | 00 | 103034 | 00 | 07/01/2020 | AA | MP000 | 139900 | 1 |
CARS upload=> Excel: How to fix number stored as text, highlight range to be converted, go to data, text to columns, click finish!
If all else fails, on the Home tab, in the Alignment group, click on "wrap text".
CBC Contracts Invoice Template on DCF website under fiscal attachments off of the documents incorporated by
reference page at: CBC Invoice Template
ME Contracts Invoice Template 10 on DCF website: ME Invoice Template 10
Access link to Excel: Access Table Link to data in Excel
SQL function name | purpose |
---|---|
COUNT() | count the number of rows |
SUM() | the sum of the values in a column |
MAX()/MIN() | the largest/smallest value |
AVG() | the average of the values in a column |
ROUND() | round the values in the column |
GROUP BY() | is a clause used with aggregate functions to combine data from one or more columns |
HAVING() | limit the results of a query based on an aggregate property |
JOIN | will combine rows from differenct tables if the join condtion is true |
LEFT JOIN | will return every row in the left table, and if the join condition is not met, NULL values are used to fill in the columns from the right table. |
NULL | values are used to fill in the columns from the right table. |
Primary key | is a column that serves as a unique identifier for the rows in the table. |
Foreign key | is a column that contains the primary ket to another table. |
CROSS JOIN | lets us combine all rows of one table with all rows of another table. |
UNION | stacks one dataset on top of another. |
WITH | allows us to define one or more temporary tables that can be used in the final query. |
Transaction Record (source budget ledger)
Field | Data Type | Default | tbl_currentBaseCBC | tbl_currentBaseME |
---|---|---|---|---|
ID | AutoNumber | Auto | SFY | SFY |
Contract | Short Text | <>"00000" | CATEGORY | CATEGORY |
OCA | Short Text | Group By | CBC_CONTRACT | ME_CONTRACT |
Appropriation | Sum | Zero Decimal | IBI | IBI |
RE_NR: RECURR_IND | BUDGET_ENTITY | BUDGET_ENTITY | ||
L1: | Default | 60 | SPGM | SPGM |
GF: | GAFFR_FUND | Activity | Activity | |
SF: | STATE_FUND | OCA | OCA | |
FUND: | FUND_ID | GF_SF_FID | GF_SF_FID | |
BE: | BUDGET_ENTITY | FUND_SOURCE | FUND_SOURCE | |
IBI: | Default | "00" | EO_key | EO_key |
CAT: | CATEGORY | EO | EO | |
YR: | Default | "00" | AUTHORITY | AUTHORITY |
Eff_Date:"07/01/2018" | Short Text | Appropriation | Appropriation | Appropriation |
SPGM | Short Text | Auto | ||
OCA | Short Text | Auto | ||
FG_SF_FID | Short Text | Auto | ||
FUND_SOURCE | Short Text | Auto | ||
APPROPRIATION | Short Text | Auto | ||
EO_key | Short Text | Auto | ||
Issue1 | Short Text | Auto |
Documents\Transition and Corornavirus Child Welfare Funding Summary
Reference Guide for State Expenditures Reference Guide for State Expenditures
DCF SAMH Fiscal Year 18-19 Catalog of Care 18-19 Catalog of Care
User Acceptance Testing CBC Application UAT
A Comprehensive, Multi-Year Review of the Revenues, Expenditures, and Financial Position
of all Community-Based Care Lead Agencies with System of Care Analysis OPPAGA Report
FL Center for Child Welfare - Risk Pool History